Specifications¶
Key Specifications¶
| Parameter | Value |
|---|---|
| Output Formats | JSON, CSV, or Human-Readable |
| Host Compatibility | Linux, macOS, Windows, and Android (drivers integrated in most OS) |
| Data Reporting Rate | Configurable from 1 second to 1 hour |
| Power Input | 5V from USB port, ~15 mA |
| Operating Range | -40 to +85 °C, 10-90 %r.H. |
| Dimensions | 52 x 17.9 x 12.2 mm |
| Weight | 6.7 g |
Sensor Performance¶
| Parameter | Value |
|---|---|
| Noise SPL Range | ~20 to 130 dB(SPL) |
| Motion Sensing Range | Up to 6 meters maximum |
| Illuminance Output Range | 0.01 to 64,000 lux |
Output Data Points¶
The device provides the following data points in its output:
- Ambient light (illuminance) - last measurement
- Ambient light (illuminance) - average
- Motion (PIR) - # of detections during the last sampling period
- Motion (PIR) - # of detections during the last hour
- Ambient noise (SPL) - RMS over 125ms window
- Ambient noise (SPL) - peak (maximum)
- Ambient noise (SPL) - base (minimum)
Physical Dimensions¶
uThing::MNL dimensions in millimeters [mm]